
Specifications of the Extech 407119 Hot Wire CFM Anemometer
| Display | Dual function 4-digit LCD | |||
| Measurement units | Air Velocity - m/s, km/h, ft/min, knots, mph; Air Flow - CMM (m³/min) and CFM (ft³/min); Temp - °C and °F | |||
| Data hold | Freezes displayed reading | |||
| Sampling rate | 1 second approx. | |||
| Sensors Air velocity sensor | Glass bead thermistor | |||
| Temperature sensor | Thermistor | |||
| MAX/MIN | Memory Record and view Maximum and Minimum readings | |||
| Automatic Power off | Auto shut off after 15 minutes | |||
| Data Output | RS-232 PC serial interface with 16-bit data stream output | |||
| Operating Temp., meter | 32 to 122°F (0 to 50°C) | |||
| Operating Temp., sensor | 32 to 176°F (0 to 80°C) | |||
| Operating Humidity | 80% Relative Humidity, max | |||
| Power Supply | Six (6) ‘AAA’ 1.5V batteries (included) | |||
| Weight | (meter only) 0.78 lbs. (355g) | |||
| Meter dimensions | 7.1 x 2.8 x1.3" (180 x 72 x 33mm) | |||
| Sensor dimensions | 0.5" (12.7mm) diameter head; 37" (.94m) max telscope length with 78" (2m) cable | |||
| . | ||||
| Units of Measure | Range | Resolution | Accuracy (of rdg) | |
| ft/min (feet per min.) | 40 – 3346 ft/min | 1 | ±(5% + 100 digits) | |
| m/s (meters per second) | 0.2 – 17.0 m/s | 0.1 | ±(5% + 5 digits) | |
| mph (miles per hr) | 0.5 – 38.0 mph | 0.1 | ±(5% + 10 digits) | |
| km/h (kilometers per hr) | 0.7 – 61.2 km/h | 0.1 | ±(5% + 20 digits) | |
| knots (nautical miles per hr) | 0.4 to 33.0 knots | 0.1 | ±(5% + 10 digits) | |
| CMM (cubic meters per min.) | 0 – 36,000 m3/min | 0.001 to 1 | ||
| CFM (cubic feet per min.) | 0 – 1,271,200 ft3/min | 0.01 to 100 | ||
| Air Temperature | 32 to 122 F (0 to 50C) | 0.1 F/C | ±1.5 F (0.8C) | |
Other products in the category Air Flow / Anemometers / Hot Wire Anemometers:
Accessories
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||