
The 451126 Extech Thermo-Anemometer Datalogger is a vane-type anemometer that inidcates air velocity in five units of measure: Feet per minute, Meters per second, Miles per hour, Kilometers per hour, and Knots with Temperature displayed in C or F units. The meter can also display air flow in CFM or CMM. The built-in datalogger can record up to 2000 readings and the RS-232 interface provides PC data transfer capability.
Specifications of the Extech 451126 Datalogging Anemometer
| Display | Dual 4-digit (9999 count) Multi-function LCD | |||
| Data hold | Locks latest reading on the LCD display | |||
| Sensor | Structure Air velocity sensor: Conventional twisted vane arm with low friction (sapphire) ball bearing. Temperature sensor: K-type thermocouple built into vane. 1/4" mounting nut provided. | |||
| Memory Recall | Records Max/Min readings with push-key RECALL | |||
| Data Output | RS-232 PC serial interface | |||
| Operating conditions (Meter) | ||||
| Temperature | 32°F to 122°F (0°C to 50°C) | |||
| Humidity | <80% RH; | |||
| Pressure | 500mB to 2 Bar | |||
| Operating conditions (Vane) | ||||
| Temperature | 32°F to 140°F (0°C to 60°C) | |||
| Humidity | <80% RH; | |||
| Pressure | 500mB to 2 Bar | |||
| Storage Temperature | -40°F to 140°F (-40°C to 60°C) | |||
| Power Supply | 9V battery; | |||
| Battery life | 50 hours typical | |||
| Weight | 0.77 lbs. (350g) | |||
| Meter dimensions | 3.46 x 6.61 x 1.03" (88 x 168 x 26.2mm) | |||
| Vane dimensions | 2.6 x 5.22 x 1.15" (66 x 132 x 29.2mm) | |||
| Accessories | 9V battery and carrying case | |||
| . | ||||
| Units of Measure | Range | Resolution | Accuracy | |
| Feet per Minute (ft/min) | 60.0 to 8800 | 0.1 | ± (3% + 20 ft/min) | |
| Meters per Second (m/s) | 0.30 to 45.00 | 0.01 | ± (3% + 0.1 m/s) | |
| Kilometers per Hour (km/hr) | 1.00 to 140.0 | 0.01 | ± (3% + 0.4 km/hr) | |
| Miles per Hour (mile/hr) | 0.70 to 100.0 | 0.01 | ± (3% + 0.2 mile/hr) | |
| Knots | 0.60 - 88.0 | 0.01 | ± (3% + 0.2 knots) | |
| CFM (ft³/min) | 0 to 999900 | 0.001 to 100 | ||
| CMM (m³/min) | 0 to 999900 | 0.001 to 100 | ||
Category: Air Flow / Anemometers / Data Logging Anemometers
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||