
| The Kanomax model A0004 Digital Anemometer measures Air Velocity and Air Temperature. An optional Differential Pressure measurement is also available. The detachable probe feature lets you switch probes in the field without the need for recalibration. The optional telescoping probe helps you extend your reach. The Kanomax A004 is well suited for HVAC Testing, IAQ Investigation, Face Velocity Measurements, Clean room Monitoring, and Industrial Hygiene Applications. | |||
| Features of A004 Anemometer | |||
Benefits of A004 hot wire anemometer
|
|||
| Anemomaster® A004 Specifications | ||
| Air Velocity | Range | 20 to 3,940 fpm (0.10 to 20.0m/s) |
| Accuracy | +/-3% of reading or +/-3 fpm (+/-0.015m/s) whichever is greater | |
| Response Time | Less than 1 second at 196 fpm (1m/sec), 90% response | |
| Resolution | 0 to 9.99 m/sec: 0.01 m/sec (minimum) 10.0 to 20.0 m/sec: 0.1 m/sec |
|
| Air Temperature | Range | 32 - 122 F (0-50 C) |
| Accuracy | +/-0.2 F (1 C) | |
| Response Time | Less than 30 seconds at 196 fpm (1 m/sec), 90% response | |
| Resolution | 1 F (0.1 C) | |
| Power Supply | 4 x 1.5V AA cells Mn battery, alkaline battery, or Ni-Cd battery (An appropriate charger to be used for the Ni-Cd battery) |
|
| Battery Life | Approx. 4 hrs continuous at air velocity 196 fpm (1 m/s) with Mn batteries | |
| Operating Environment | Main Unit | 41 to 104F (5 to 40C) |
| Probe | 32 to 122F (0 to 50C) | |
| Storing Environment | 14-122 F (-10 to 50C) | |
| Dimensions | Probe: 0.24" or 0.40"(6 or 10mm) diameter x 7.9"(200mm) length. Probe cable: 0.13"(3.3mm) diameter x 59"(1,500mm)length. Main body: 2.4"(60mm) x 4.7"(120mm) x 1.2"(30mm) |
|
| Weight | Approx. 0.4lbs (180g) including batteries | |
| Standard Kit | Operation Manual, AA Batteries | |
| Optional Accessories | Spare Probe, Telescoping extension rod 6.5-36.8" | |
Other products in the category Air Flow / Anemometers / Hot Wire Anemometers:
Accessories
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||