
445580 Product Sheet |
Features 445580 User Manual |
| Specifications | |||
| . | |||
| Range: | 5 to 95%RH; 14 to 122°F (-10 to 50°C) | ||
| Accuracy: | ±5% RH; ±1.8F°(±1.0C°) | ||
| Resolution: | 0.1% RH; 0.1°F or °C | ||
| Response time | 120 seconds | ||
| Power: | One lithium battery (CR2032) | ||
| Dimensions: | 6.9x 1.7 x .62" (155 x 42 x 16mm) | ||
| Weight: | 1.8 oz.(52g) | ||
| Calibration: | RH is user calibratable with optional RH standards | ||
| Warranty: | 1 year | ||
Other products in the category Hygrometers / Humidity Meters:
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||